6 Keywords


Jetset Marketing offer customizable SEO packages for every business type, small, medium, large or corporate. Our SEO packages are the most comprehensive packages available and exhaust every avenue to deliver the best results. We analyse your website and competition to determine time and cost so you never pay for anything you dont need! Call us today for a free website analysis, keyword research and consultation!
Search Engine Optimisation Packages |
Traffic Starter |
Traffic Plus |
Traffic Domination |
Preliminary Optimisation |
|||
| Keywords/Keyphrases | 6 | 12 | 24 |
| Website Analysis | |||
| Customized SEO Campaign Strategy | |||
| Geographic Research | |||
| Pre-SEO Ranking Report | |||
| Pre-SEO Backlinks Report | |||
| Expert Keyword Research and Analysis | |||
| Inbound Link Building Strategy | |||
| Demographic Research | |||
User Targeting |
|||
| Geographic Targeting | |||
| Demographic Targeting | |||
Website Submissions |
|||
| International Search Engines + Directories | |||
| Australian Search Engines + Directories | |||
| Local Search Engines + Directories | |||
| XML Sitemap Submission to Google, Yahoo! and Bing | |||
| Industry Search Engines + Directories | |||
| Blog and RSS Submission | |||
| Social Bookmarking Submissions | |||
| Article Submissions | 5 | 20 | 50 |
Social Media Marketing |
|||
| Facebook Business Page | |||
| Twitter Business Page | |||
| MySpace Business Page | |||
| YouTube Video | |||
On-Page Website Optimisation |
|||
| Webpage Content Writing | |||
| Optimisation of HTML and Tags | |||
| Robots.txt Creation | |||
| XML Sitemap Creation | |||
| Optimised Keyword Proximity and Frequency | |||
| Optimised Keyword Density and Prominence | |||
| Detection + Repair of Website Indexability and Usability | |||
| Image Compression | |||
| Favicon Creation | |||
| Webpage Creation | |||
| Link Page Creation | |||
| XHTML 1.0 Transitional Validation | |||
| CSS 1.0 Validation | |||
| Optimisation of Webpage Layout | |||
| Optimisation of Navigation and Menus | |||
| External Analytics, Javascript and CSS | |||
| Semantic HTML | |||
Web Server Optimisation |
|||
| Page Compression | |||
| Page Caching | |||
| URL Canonicalization | |||
Reporting |
|||
| Google Analytics Reports | |||
| Ranking Report on all Major and Minor Search Engines | |||
| ROI/Goal Tracking | |||
Blog |
|||
| Creation of Blog | |||
| Optimisation of Blog | |||
| Content Writing | |||
Other Services |
|||
| Monthly Phone Consultation | |||
| Advise on Future Link Building | |||
| Advise on Future Optimisation | |||
| Online Reputation Management | |||
| Link Baiting | |||
Google Maps/Places |
|||
| Creation of Google Places Account | |||
| Creation of Google Maps Listing | |||
| Optimisation of Google Maps Listing | |||
Maintenance and Management |
|||
| Monthly SEO Audit | |||
| Website Performance Analysis | |||
| Ranking Management | |||
| Article Submissions | |||
| Directory Submissions |